
Company Type:Buyer Update Time:2025-12-14 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191222 | ||
| Consignee | S E S INTERNATIONAL EXPRESS INC ![]() |
||
| Consignee address | UNIT A 10105 DOTY AVENUE INGLEWOOD CA 90303 UNITED STATES TE 6739937 6739935 | ||
| Shipper | U S UNITED LOGISTICS NINGBO INCOR ![]() |
||
| Shipper address | 20TH FLOOR 3 BUILDING SHANGDONG BUS NINGBO ZJ 315000 CHINA TE 87170706 | ||
| NotifyParty | S E S INTERNATIONAL EXPRESS INC | ||
| Notifier address | UNIT A 10105 DOTY AVENUEINGLEWOOD CA 90303UNITED STATES TE 6739937 6739935 | ||
| Loading port | NINGBO | Destination port | LONG BEACH, CA |
| Origin | china | ||
| Mark & Model | EZ-FLO EASTMAN | ||
| Product description | BRASS ELBOW DUAL DRAIN WASHER OUTLET BOX W/VALVE ICE MAKER O HS:741220Translation | ||
| Quantity | 978 | Quantity unit | CTN |
| Weight | 5237 | Weight unit | KG |
| Measurement | 25 | Measurement unit | CM |
| B/l number | COSU6227776480 | Carrier | COSU |
| Vessel name | COSCO EUROPE | Voyage | 072E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | United Kingdom | BUDAPEST CFS | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail